Ladders
First Grade
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 20 | 12 | 8 | 22 |
2 | ![]() | 10 | 6 | 2 | 2 | 26 | 11 | 15 | 20 |
3 | ![]() | 10 | 6 | 1 | 3 | 16 | 11 | 5 | 19 |
4 | ![]() | 10 | 5 | 3 | 2 | 20 | 14 | 6 | 18 |
5 | ![]() | 10 | 5 | 2 | 3 | 22 | 13 | 9 | 17 |
6 | ![]() | 10 | 4 | 2 | 4 | 12 | 25 | -13 | 14 |
7 | ![]() | 10 | 4 | 1 | 5 | 20 | 22 | -2 | 13 |
8 | ![]() | 10 | 4 | 1 | 5 | 15 | 17 | -2 | 13 |
9 | ![]() | 10 | 3 | 0 | 7 | 15 | 23 | -8 | 9 |
10 | ![]() | 10 | 2 | 0 | 8 | 18 | 25 | -7 | 6 |
11 | ![]() | 10 | 1 | 3 | 6 | 10 | 21 | -11 | 6 |
UNDER 20 NPL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 1 | 2 | 42 | 14 | 28 | 25 |
2 | ![]() | 10 | 7 | 1 | 2 | 35 | 17 | 18 | 22 |
3 | ![]() | 11 | 7 | 1 | 3 | 34 | 19 | 15 | 22 |
4 | ![]() | 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 |
5 | ![]() | 11 | 5 | 4 | 2 | 38 | 17 | 21 | 19 |
6 | ![]() | 11 | 6 | 0 | 5 | 34 | 26 | 8 | 18 |
7 | ![]() | 10 | 4 | 1 | 5 | 20 | 22 | -2 | 13 |
8 | ![]() | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
9 | ![]() | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
10 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
11 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
UNDER 18 NPL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 1 | 2 | 42 | 14 | 28 | 25 |
2 | ![]() | 3 | 2 | 1 | 1 | 11 | 3 | 8 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
5 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
6 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
7 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | -1 | 4 |
8 | ![]() | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
9 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
10 | ![]() | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
11 | ![]() | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
12 | ![]() | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |
UNDER 16 NPL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 1 | 3 | 34 | 19 | 15 | 22 |
2 | ![]() | 4 | 3 | 0 | 1 | 18 | 4 | 14 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
4 | ![]() | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
5 | ![]() | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
6 | ![]() | 4 | 2 | 0 | 2 | 6 | 17 | -11 | 6 |
7 | ![]() | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
8 | ![]() | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 3 |
9 | ![]() | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
10 | ![]() | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
11 | ![]() | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 |
12 | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
13 | ![]() | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
UNDER 15 NPL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 0 | 5 | 34 | 26 | 8 | 18 |
2 | ![]() | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 12 |
3 | ![]() | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
4 | ![]() | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
5 | ![]() | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
6 | ![]() | 4 | 1 | 3 | 0 | 8 | 6 | 2 | 6 |
7 | ![]() | 4 | 2 | 0 | 2 | 12 | 13 | -1 | 6 |
8 | ![]() | 4 | 1 | 1 | 2 | 11 | 7 | 4 | 4 |
9 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
10 | ![]() | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 |
11 | ![]() | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
12 | ![]() | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
13 | ![]() | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
UNDER 14 NPL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 35 | 17 | 18 | 22 |
2 | ![]() | 5 | 5 | 0 | 1 | 21 | 2 | 19 | 15 |
3 | ![]() | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 12 |
4 | ![]() | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
5 | ![]() | 4 | 2 | 1 | 1 | 17 | 7 | 10 | 7 |
6 | ![]() | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 |
7 | ![]() | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
8 | ![]() | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
9 | ![]() | 4 | 1 | 0 | 3 | 1 | 15 | -14 | 3 |
10 | ![]() | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
11 | ![]() | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
12 | ![]() | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
13 | ![]() | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
UNDER 13 NPL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 22 | 5 | 17 | 13 |
2 | ![]() | 4 | 4 | 1 | 0 | 15 | 1 | 14 | 12 |
3 | ![]() | 4 | 3 | 0 | 1 | 24 | 9 | 15 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
5 | ![]() | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
6 | ![]() | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
7 | ![]() | 4 | 1 | 1 | 3 | 4 | 12 | -8 | 3 |
8 | ![]() | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
9 | ![]() | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
10 | ![]() | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
11 | ![]() | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
12 | ![]() | 3 | 0 | 0 | 3 | 5 | 24 | -19 | 0 |